Mind flex: Sizzling summer streaming

From killer sharks and Jedi Knights to dinosaur theme parks and Captain America, here are some of the top-grossing movies in the United States since 1975. Grab some popcorn or candy, fill your drink and steal away from the summer heat by streaming these popular summer blockbuster hits rated PG-13 and under.*

Jaws | 1975 | Rated PG 

Star Wars: Episode IV – A New Hope | 1977 | Rated PG 

Star Wars: Episode V – The Empire Strikes Back | 1980 | Rated PG 

Raiders of the Lost Ark | 1981 | Rated PG 

Back to the Future | 1985 | Rated PG 

Who Framed Roger Rabbit | 1988 | Rated PG 

Jurassic Park | 1993 | Rated PG-13 

The Lion King | 1994 | Rated G 

Shrek | 2001 | Rated PG 

Finding Nemo | 2003 | Rated G 

The Dark Knight | 2008 | Rated PG-13 

Toy Story 3 | 2010 | Rated G 

Harry Potter and the Deathly Hallows: Part 2 | 2011 | Rated PG-13 

The Avengers | 2012 | Rated PG-13 

Captain America: Civil War | 2016 | Rated PG-13 

Avengers: Infinity War | 2018 | Rated PG-13 

Avengers: Endgame | 2019 | Rated PG-13 

Top Gun: Maverick | 2022 | Rated PG-13 

*Movies on this list have at least an 85% Tomatometer® rating and at least an 85% audience score on Rotten Tomatoes.

Back to issue